Explore Team insights use cases
Team Dashboard
Last 30 daysTotal time saved
40 hrs
+15.8 hrs this week
72automations run
8active teammates
33 minavg saved per run
Recent activity
| Person | Automation | Time saved | When |
|---|---|---|---|
| Sarah Chen | Reconciled 34 pipeline deals ahead of the forecast call | 51 min | 5 min ago |
| Priya Shah | Chased 12 overdue invoices, 4 paid same daySpotlight | 48 min | 28 min ago |
| Marcus Lee | Briefed the exec team ahead of the Acme renewal call | 15 min | 1 hr ago |
| Jordan Park | Pulled Monday's KPI rollup from 5 systems into one doc | 45 min | 2 hr ago |
| David Okonkwo | Summarized the P1 escalation thread for the exec channel | 12 min | 3 hr ago |
| Elena Rossi | Updated 16 candidates across the VP Sales search | 48 min | 5 hr ago |
| Tom Becker | Triaged 3 vendor renewals for non-standard terms | 30 min | 9 hr ago |
| Aisha Khan | Prepped the QBR brief for the leadership offsite | 15 min | 14 hr ago |
| Priya Shah | Assembled the Q3 board pack from 6 source decksSpotlight | 1 hr | yesterday |
| Sarah Chen | Rolled up revenue KPIs for the Monday exec doc | 45 min | yesterday |
| Marcus Lee | Reconciled 28 deals after the pricing change | 42 min | yesterday |
| David Okonkwo | Summarized 2 enterprise escalations with owners assigned | 12 min | yesterday |
| Elena Rossi | Briefed the CPO ahead of 4 candidate debriefs | 15 min | yesterday |
| Aisha Khan | Built the campaign KPI rollup for the growth review | 45 min | 2 days ago |
| Tom Becker | Flagged auto-renew clauses in 2 supplier contracts | 20 min | 2 days ago |
| Jordan Park | Digested the outage postmortem for the board update | 12 min | 2 days ago |
| Priya Shah | Chased 9 invoices past 60 days, 3 committed to dates | 36 min | 3 days ago |
| Elena Rossi | Moved 21 candidates through the engineering funnelSpotlight | 1 hr 3 min | 3 days ago |
| Sarah Chen | Fixed stage drift on 31 deals before pipeline review | 47 min | 3 days ago |
| Marcus Lee | Prepped briefs for 5 customer meetings this week | 15 min | 4 days ago |
| Jordan Park | Assembled the ops review pack for the exec staff meeting | 1 hr | 4 days ago |
| David Okonkwo | Summarized the billing escalation for Finance + Support | 12 min | 4 days ago |
| Aisha Khan | Briefed the CMO ahead of the analyst briefing | 15 min | 4 days ago |
| Tom Becker | Triaged 4 procurement contracts for legal review | 40 min | 5 days ago |
| Priya Shah | Built the cash-position rollup for the CFO's Monday note | 45 min | 5 days ago |
| Elena Rossi | Prepped the comp-review brief for the leadership sync | 15 min | 6 days ago |
| Sarah Chen | Rolled up funnel conversion KPIs across 5 dashboards | 45 min | 6 days ago |
| Marcus Lee | Reconciled 26 deals against the CRM after the reorg | 39 min | 6 days ago |
| Jordan Park | Summarized 2 partner escalations for the exec channel | 12 min | 7 days ago |
| Priya Shah | Chased 11 overdue invoices ahead of month-end close | 44 min | 8 days ago |
| Elena Rossi | Updated 14 candidates in the Director of Product search | 42 min | 8 days ago |
| Tom Becker | Reviewed 3 SaaS renewals for spend consolidation | 30 min | 9 days ago |
| Sarah Chen | Reconciled 24 deals before the mid-quarter forecast | 36 min | 9 days ago |
| Aisha Khan | Pulled the brand-campaign KPI rollup for the exec doc | 45 min | 10 days ago |
| Marcus Lee | Briefed the CRO ahead of 3 enterprise renewals | 15 min | 10 days ago |
| David Okonkwo | Summarized the SLA-breach thread with a remediation planSpotlight | 12 min | 11 days ago |
| Jordan Park | Built the company scorecard rollup for the all-hands | 45 min | 11 days ago |
| Priya Shah | Assembled the audit-committee pack from 4 workbooks | 1 hr | 11 days ago |
| Elena Rossi | Prepped the exec brief for the org-design review | 15 min | 12 days ago |
| Sarah Chen | Rolled up NRR and expansion KPIs for the board deck | 45 min | 12 days ago |
Most used automations
Exec meeting brief14
Weekly KPI rollup12
Escalation summary10
Pipeline reconciliation9
Most active teammates
What does your team still do by hand? We build the most-requested automations first.